Steel Rate in Pakistan Today October 2024 | Latest Sarya Prices
Steel Rate in Pakistan today ranges between RS. 254 per KG and RS. 260 per KG, depending on the brand and quality. These prices are crucial for industries like construction and manufacturing, where steel is essential in development projects.
Steel is not just a fundamental material in constructing homes and bridges; it’s also used in making appliances, automobiles, and industrial machinery. Its durability and strength make it a preferred choice for projects that require a strong foundation, ensuring long-lasting infrastructure.
Latest Steel (Sarya) Brands Rates In Pakistan Today
The prices of steel (Sarya) from top brands in Pakistan, such as Five Star Steel, fluctuate daily due to market dynamics. Both branded and locally-produced steel rates vary across cities, offering options for different budget levels and project needs.
Five Star Steel Rate Today
Five Star Steel is a trusted brand in Pakistan, known for manufacturing high-quality Grade 40 and Grade 60 steel products. Here’s a breakdown of the current rates for various Five Star Steel iron rod sizes.
Size in Sutar/mm | Five Star Steel 40 Grade Rate in KG | Five Star Steel 40 Grade Rate in Metric Ton | Five Star Steel 60 Grade Rate in KG | Five Star Steel 60 Grade Rate in Metric Ton |
---|---|---|---|---|
5 sutar / 16mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
3 sutar / 10mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
8 sutar / 25mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
6 sutar / 20mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
4 sutar / 12mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
7 sutar / 22mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
Also Read: TR Garder Rate in Pakistan
Branded Steel Price Today
The price of branded steel varies depending on the brand and the grade. Different brands like Five Star, Amreli, and Agha Steel offer competitive prices for both Grade 40 and Grade 60 steel products.
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Agha Steel | RS. 258 Per KG | RS. 258,000 Per Metric Ton | RS. 260 Per KG | RS. 260,000 Per Metric Ton |
Five Star Steel | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
AF Steel | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Mughal Steel | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Amreli Steels | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Naveena Steel | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
Moiz Steel | RS. 253 Per KG | RS. 253,000 Per Metric Ton | RS. 255 Per KG | RS. 255,000 Per Metric Ton |
Union Steel | RS. 253 Per KG | RS. 253,000 Per Metric Ton | RS. 255 Per KG | RS. 255,000 Per Metric Ton |
Locally Steel Prices in Pakistan
The prices of local steel in Pakistan vary from city to city, reflecting differences in supply and demand. Below is a table that outlines the local steel rates in key cities across Pakistan.
City | Rate per KG | Rate per Metric Ton |
---|---|---|
Karachi | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
Faisalabad | RS. 236 Per KG | RS. 236,000 Per Metric Ton |
Lahore | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Gujranwala | RS. 234 Per KG | RS. 234,000 Per Metric Ton |
Peshawar | RS. 235 Per KG | RS. 235,000 Per Metric Ton |
Quetta | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Islamabad | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Multan | RS. 236 Per KG | RS. 236,000 Per Metric Ton |
Sarya Manufacturing Companies
Pakistan is home to several renowned steel manufacturing companies that provide high-quality steel products for various construction projects. Here are some of the leading steel mills in the country:
- Amreli Steels
- Agha Steel Industries
- Mughal Steel
- Ittefaq Iron Industries
- Pakistan Steel Mills
- Naveena Steel
- FF Steel
- AFCO Steel Industries
- Five Star Steel
- Moiz Steel
Also Read: Aluminium Window Price in Pakistan
Tips for Buying
When purchasing steel, it’s important to make informed decisions. Here are some quick tips:
- Check the Grade: Ensure you’re buying the right grade (40 or 60) based on your project needs.
- Compare Prices: Always compare steel prices from multiple suppliers or mills.
- Buy in Bulk: Purchasing larger quantities often provides better rates.
- Verify Authenticity: Buy from trusted, reputable brands to ensure product quality.
- Consider Delivery: Factor in delivery costs, especially if buying from a distant city.
- Negotiate: Always try negotiating prices for bulk orders.
Conclusion
Understanding the steel rate in Pakistan and choosing the right supplier can significantly impact the cost and quality of your construction projects. By comparing prices, checking the grade, and ensuring authenticity, you can make informed purchasing decisions that guarantee durability and value for money. Always prioritize quality to ensure long-lasting, reliable structures.