Mustard Rate in Pakistan Today 26 September 2024
The mustard rate in Pakistan today ranges from Rs. 6,000 to Rs. 6,800 per maund. Various factors, including seasonal changes, market demand, and regional differences influence this fluctuation. Keeping track of these prices is essential for both farmers and consumers.
Mustard plays a crucial role in Pakistan’s agriculture and daily life. It’s a staple ingredient in many traditional dishes, especially in rural areas where mustard oil is cherished for its flavor and versatility. For farmers, mustard cultivation provides a reliable source of income, making it a valuable crop in the agricultural landscape.
Mustard Rate in Pakistan September 2024
Mustard prices in Pakistan vary significantly by area, ranging from Rs. 5,200 to Rs. 7,200 per maund (around 40 kg). The following table shows the current mustard costs in several cities:
City | Minimum Price | Maximum Price |
---|---|---|
Digri | Rs. 6,400 | Rs. 6,500 |
Chishtian | Rs. 5,900 | Rs. 6,400 |
Sahiwal | Rs. 6,100 | Rs. 6,500 |
Badin | Rs. 6,000 | Rs. 6,500 |
Ahmadpur East | Rs. 5,600 | Rs. 6,100 |
Pattoki | Rs. 6,800 | Rs. 7,150 |
Bahawalpur | Rs. 5,800 | Rs. 6,200 |
Haroonabad | Rs. 6,000 | Rs. 6,500 |
Fortabbas | Rs. 6,000 | Rs. 6,600 |
Hyderabad | Rs. 5,800 | Rs. 6,000 |
Vehari | Rs. 6,100 | Rs. 6,700 |
Nawabshah | Rs. 6,200 | Rs. 6,500 |
Mailsi | Rs. 5,800 | Rs. 6,250 |
Maroot | Rs. 5,200 | Rs. 6,100 |
Chichawatni | Rs. 6,100 | Rs. 6,500 |
Rahim Yar Khan | Rs. 5,600 | Rs. 6,300 |
Minchanabad | Rs. 6,100 | Rs. 6,400 |
Pakpattan | Rs. 6,100 | Rs. 6,450 |
Khanpur | Rs. 6,100 | Rs. 6,400 |
Noshero | Rs. 5,800 | Rs. 6,000 |
Hasilpur | Rs. 6,300 | Rs. 6,400 |
Okara | Rs. 6,000 | Rs. 7,200 |
Yazman Mandi | Rs. 6,000 | Rs. 6,530 |
Shikarpur | Rs. 5,700 | Rs. 6,000 |
Bahawalnagar | Rs. 6,100 | Rs. 6,500 |
Khanewaal | Rs. 5,900 | Rs. 6,300 |
Kunri | Rs. 6,000 | Rs. 6,500 |
Tando Allah Yar | Rs. 6,400 | Rs. 6,500 |
Liaqatpur | Rs. 5,950 | Rs. 6,250 |
Sadiqabad | Rs. 6,100 | Rs. 6,400 |
Also Read: Maize Price in Pakistan
Final Thoughts
The Mustard rate in Pakistan fluctuate across different regions, impacting both farmers and consumers. Staying informed about these rates helps in making better decisions regarding buying or selling. Keeping track of market trends is essential for maximizing benefits.