Cotton Rate in Pakistan Today 27 September 2024
Cotton rate today in Pakistan is a crucial indicator for the agricultural sector, reflecting the current market conditions for this vital crop. As of 2024, prices range from PKR 7,600 to PKR 10,100 per 40 Kg, with Kapas rates varying between PKR 200 and PKR 250 per kilogram.
Cotton Rate in Punjab / Pakistan
Cotton prices in Punjab vary across different cities, reflecting regional differences in supply and demand. These rates are crucial for farmers and traders to determine the best time and place to sell cotton.
Punjab Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Lahore | 7,370 | 9,300 |
Faisalabad | 7,310 | 9,250 |
Sialkot | 7,420 | 9,270 |
Multan | 7,340 | 9,230 |
Hafizabad | 7,410 | 9,160 |
Gujranwala | 7,500 | 9,280 |
Rawalpindi | 7,670 | 9,400 |
Dera Ghazi Khan | 7,530 | 9,340 |
Nankana Sahib | 7,480 | 9,280 |
Bhawalpur | 7,450 | 9,150 |
Gujrat | 7,580 | 9,230 |
Sahiwal | 7,480 | 9,320 |
Jhang | 7,360 | 9,240 |
Bhawalnagar | 7,455 | 9,350 |
Kasur | 7,690 | 9,180 |
Chiniot | 7,480 | 9,240 |
Khanewal | 7,330 | 9,120 |
Sargodha | 7,470 | 9,270 |
Rahim Yar Khan | 7,490 | 9,430 |
Bhakkar | 7,550 | 9,460 |
Muzaffargarh | 7,620 | 9,510 |
Okara | 7,480 | 9,120 |
Chakwal | 7,430 | 9,370 |
Mianwali | 7,660 | 9,280 |
Vehari | 7,595 | 9,400 |
Sheikhupura | 7,710 | 9,170 |
Pakpatan | 7,820 | 9,440 |
Layyah | 7,380 | 9,380 |
Narowal | 7,650 | 9,150 |
Attock | 7,560 | 9,280 |
Jhelum | 7,730 | 9,470 |
Mandi Bahauddin | 7,310 | 9,500 |
Burewala | 7,480 | 9,420 |
Ahmedpur East | 7,570 | 9,480 |
Muridke | 7,710 | 9,360 |
Kamalia | 7,430 | 9,250 |
Kot Addu | 7,560 | 9,420 |
Sadiqabad | 7,720 | 9,100 |
Daska | 7,460 | 9,000 |
Gojra | 7,620 | 9,270 |
Khanpur | 7,580 | 9,430 |
Chistian | 7,590 | 9,390 |
Khushab | 7,620 | 9,270 |
Jaranwala | 7,570 | 9,420 |
Bhalwal | 7,540 | 9,310 |
Hasilpur | 7,780 | 9,480 |
Kamoke | 7,590 | 9,320 |
Haroonabad | 7,840 | 9,490 |
Arifwala | 7,820 | 9,360 |
Samundari | 7,460 | 9,480 |
Lodhran | 7,750 | 9,290 |
Also Read: Wanda Rate in Pakistan
Cotton Rate in Sindh Today
Cotton rate in Sindh vary across different cities, reflecting local market conditions in Pakistan. These rates help farmers and traders determine the best-selling options in their regions.
Sindh Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Karachi | 8,950 | 9,800 PKR |
Sukkur | 8,820 | 9,730 |
Hyderabad | 8,940 | 9,890 |
Jacobabad | 9,030 | 9,900 |
Larkana | 9,010 | 9,590 |
Badin | 9,000 | 9,620 |
Khairpur | 8,920 | 9,300 |
Sanghar | 8,890 | 9,580 |
Kashmore | 9,090 | 9,690 |
Dadu | 9,020 | 9,400 |
Ghotki | 8,940 | 9,580 |
Mirpur Khas | 8,970 | 9,820 |
Tando Allahyar | 8,910 | 9,750 |
Thatta | 8,990 | 9,810 |
Umarkot | 9,260 | 9,900 |
RCW Rohri | 9,380 | 9,680 |
Sakrand | 9,170 | 9,810 |
Moro | 8,850 | 9,580 |
Kotri | 9,280 | 9,710 |
Jamshoro | 9,140 | 9,530 |
Tando Adam | 9,210 | 9,610 |
Kambar Ali Khan | 9,380 | 9,750 |
Mirpur Mathelo | 9,100 | 9,910 |
Gambat | 9,170 | 9,860 |
Sehwan | 9,360 | 9,800 |
Mithi | 9,180 | 9,850 |
Nawabshah | 9,220 | 9,720 |
Qambar | 8,990 | 9,890 |
Malir Cantonment | 8,930 | 9,610 |
Islamkot | 8,980 | 9,450 |
Tips for Cotton Farmers
Farming cotton well needs attention to different things, like caring for the soil and keeping pests away. Here are some simple tips to help farmers grow better cotton:
- Choose Good Seeds: Pick seeds that grow well and resist diseases.
- Take Care of Soil: Check the soil often and add the right nutrients to keep it healthy.
- Use Water Wisely: Make sure the cotton plants get enough water without wasting it.
- Watch for Pests: Look out for bugs and diseases on your plants and handle them carefully.
- Harvest on Time: Pick the cotton at the right time to get the best quality and avoid losing any.
Also Read: Wanda Rate in Pakistan
Conclusion
Today’s cotton prices in Pakistan show how the market can change. By keeping track of these prices, farmers and sellers can make better choices about when to plant and sell their cotton. Knowing these price changes helps them plan better and can lead to more successful cotton farming.