Phoenix Battery Price in Pakistan | Today Latest Rates 2024
Phoenix Battery prices in Pakistan today range from Rs. 4,800 to Rs. 45,000, depending on the model, capacity, and specific application. This price range allows consumers to find suitable options for various needs, from basic power backup to advanced solar systems.
Phoenix Batteries, manufactured by Century Engineering Industries, are widely recognized for their durability and quality. Known for their advanced lead-acid and tubular technology, they provide efficient and long-lasting energy solutions for both residential and commercial use.
With an increasing demand for reliable energy storage in Pakistan, Phoenix has become a top choice for consumers seeking dependable power backup and solar-compatible batteries that deliver steady performance.
Latest Phoenix Battery Prices in Pakistan
Phoenix Batteries offers a range of models with prices varying. Below is a comprehensive list of the latest prices and models available in the Pakistani market.
Phoenix Battery Prices
Price | Model |
---|---|
Rs. 4800 | Gsb 35 5PL |
Rs. 4900 | R40 7PL |
Rs. 6500 | XP 50 Plus R/L 9PL |
Rs. 6560 | UGS 55 9PL |
Rs. 6900 | Euromax 55 9PL |
Rs. 7500 | XP 60 L 11PL |
Rs. 7500 | XP 60 L 11PL |
Rs. 7600 | Euromax 65 11PL |
Rs. 7700 | CNG 65 11PL |
Rs. 8700 | XPO 75 R 9PL |
Rs. 8900 | XP 70 R/L 13PL |
Rs. 9200 | Euromax 85 9PL |
Rs. 9900 | XP 85 R/L 11PL |
Rs. 10500 | UGS 90 11PL |
Rs. 10500 | XP 100 R 11PL |
Rs. 10600 | XP 120 R 11PL |
Rs. 11800 | XP 95 R/L 13PL |
Rs. 11800 | XP 105 R 13PL |
Rs. 12000 | Euromax 110 11PL |
Rs. 12500 | XP 110 R/L 15PL |
Rs. 13500 | TX 700 5PL |
Rs. 15000 | TX 1000 5PL |
Rs. 15000 | EXT 125 15PL |
Rs. 15200 | UGS 125 15PL |
Rs. 15900 | XP 135 17PL |
Rs. 16000 | UGS 175 21PL |
Rs. 16300 | UGS 140 17PL |
Rs. 16500 | XP 145 19PL |
Rs. 18300 | XP 165 21PL |
Rs. 18500 | XP 170 R 21PL |
Rs. 20500 | 4DLT 180 23PL |
Rs. 21500 | TX 1500 19PL |
Rs. 22000 | UGLT 200 Special Edition 23PL |
Rs. 23200 | UGS 205 Limited Edition 23PL |
Rs. 23300 | UGS 205 23PL |
Rs. 23500 | TX 2000 23PL |
Rs. 24000 | 4DLT 205 27PL |
Rs. 24000 | XP 210 25PL |
Rs. 24500 | TX 1100 7PL |
Rs. 24500 | UGS 220 25PL |
Rs. 26000 | XP 230 27PL |
Rs. 27000 | XP 230 27PL |
Rs. 27300 | TX 1200 7PL |
Rs. 28000 | XP 200 + 23PL |
Rs. 29300 | TX 1800 5PL |
Rs. 30000 | TX 1400 9PL |
Rs. 32800 | XP 250 31PL |
Rs. 32800 | XP 300 31PL |
Rs. 34500 | XP 260 33PL |
Rs. 36500 | TX 2500 7PL |
Rs. 37500 | TX 3000 7PL |
Rs. 45000 | TX 3500 9PL |
Also Read: AGS Battery Price in Pakistan
Key Features and Technologies of Phoenix Batteries
Phoenix Batteries are designed for durability and high performance, making them ideal for various power needs. Here are some of the key features and technologies that set them apart:
- Lead-Acid Technology: Reliable and widely used, ideal for backup power solutions.
- Tubular Design: Enhances longevity and efficiency, especially in solar-compatible models.
- Deep Cycle Capability: Allows for consistent discharge and recharge, suitable for high-demand applications.
- High Energy Storage: Provides reliable power storage for extended periods.
- Robust Build: Engineered to withstand harsh conditions, ensuring long life and durability.
- Low Maintenance: Designed for minimal maintenance, making them convenient for users.
- Compatibility with Solar Inverters: Seamlessly integrates with solar systems for renewable energy storage.
- Wide Range of Models: Available in various capacities to meet different power requirements.
Types of Phoenix Batteries
- Lead-Acid Batteries
- Tubular Batteries
- Deep Cycle Batteries
Popular Phoenix Battery Models and Specifications
Models and Specifications
Model | Capacity (Ah) | Plate Count (PL) | Application |
---|---|---|---|
Gsb 35 | 35 Ah | 5 PL | Basic power backup |
XP 50 Plus R/L | 50 Ah | 9 PL | Small power backup systems |
Euromax 55 | 55 Ah | 9 PL | Home and small solar setups |
XP 60 L | 60 Ah | 11 PL | Moderate power backup |
XPO 75 R | 75 Ah | 9 PL | Larger home backup systems |
XP 85 R/L | 85 Ah | 11 PL | Solar and inverter setups |
UGS 125 | 125 Ah | 15 PL | High-demand power backup |
XP 135 | 135 Ah | 17 PL | Residential solar systems |
TX 1000 | 1000 Ah | 5 PL | Industrial applications |
TX 3500 | 3500 Ah | 9 PL | Large-scale power setups |
Tips for Buying Phoenix Batteries
When buying a Phoenix Battery, it’s essential to consider your specific energy needs and budget. Here are some tips to help you make an informed purchase:
- Determine Your Power Needs: Choose a model that meets your energy requirements for home or solar use.
- Check Compatibility: Ensure compatibility with your inverter or solar system.
- Consider Battery Type: Opt for tubular or deep cycle batteries if you need long-lasting performance.
- Verify Warranty: Look for models with a solid warranty for added assurance.
- Compare Prices: Compare different models to find one that fits your budget and needs.
- Consider Maintenance Needs: Some batteries are low-maintenance, which can save time and effort.
Also Read: Desi Month Date Today
Overall Conclusion
Phoenix Batteries stand out for their durability, reliable performance, and adaptability to various power needs in Pakistan. Whether for home backup or solar systems, these batteries provide dependable energy storage solutions, making them a popular choice for households and businesses alike. With a range of models tailored to different applications, Phoenix offers value and peace of mind for long-term energy needs.