Til Price in Pakistan Today 27 September 2024
Til price today in Pakistan is crucial for farmers, traders, and consumers alike. The price of sesame seeds, commonly known as Til, fluctuates between 10,000 PKR to 13,000 PKR for 40kg. In Pakistan, sesame cultivation is primarily concentrated in Punjab, accounting for 94.5% of the total cultivation area.
Til Price in Punjab Pakistan
The sesame prices in Punjab vary from city to city. The cost for a 40kg bag ranges between 10,000 PKR and 12,890 PKR, depending on the local market dynamics.
City | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Lahore | 10,000 PKR | 12,100 PKR |
Rawalpindi | 10,900 PKR | 12,190 PKR |
Multan | 10,100 PKR | 12,300 PKR |
Faisalabad | 10,780 PKR | 12,180 PKR |
Gujranwala | 10,990 PKR | 12,500 PKR |
Sialkot | 10,120 PKR | 12,610 PKR |
Hafizabad | 10,600 PKR | 12,490 PKR |
Nankana Sahib | 10,250 PKR | 12,170 PKR |
Bahawalpur | 10,300 PKR | 12,700 PKR |
Gujrat | 10,900 PKR | 12,190 PKR |
Dera Ghazi Khan | 10,200 PKR | 12,370 PKR |
Sahiwal | 10,310 PKR | 12,190 PKR |
Jhang | 10,400 PKR | 12,790 PKR |
Bhawalnagar | 10,150 PKR | 12,490 PKR |
Kasur | 10,980 PKR | 12,350 PKR |
Chiniot | 10,140 PKR | 12,300 PKR |
Khanewal | 10,750 PKR | 12,550 PKR |
Sargodha | 10,980 PKR | 12,700 PKR |
Rahim Yar Khan | 10,150 PKR | 12,390 PKR |
Bhakkar | 10,210 PKR | 12,470 PKR |
Muzaffargarh | 10,170 PKR | 12,100 PKR |
Okara | 10,220 PKR | 12,810 PKR |
Chakwal | 10,280 PKR | 12,750 PKR |
Mianwali | 10,950 PKR | 12,690 PKR |
Vehari | 10,980 PKR | 12,850 PKR |
Sheikhupura | 10,000 PKR | 12,890 PKR |
Pakpattan | 10,180 PKR | 12,500 PKR |
Layyah | 10,200 PKR | 12,490 PKR |
Narowal | 10,160 PKR | 12,610 PKR |
Attock | 10,300 PKR | 12,380 PKR |
Jhelum | 10,700 PKR | 12,450 PKR |
Mandi Bahauddin | 10,100 PKR | 12,100 PKR |
Burewala | 10,130 PKR | 12,490 PKR |
Ahmedpur East | 10,150 PKR | 12,360 PKR |
Muridke | 10,970 PKR | 12,600 PKR |
Kamalia | 10,210 PKR | 12,580 PKR |
Kot Addu | 10,150 PKR | 12,650 PKR |
Sadiqabad | 10,010 PKR | 12,590 PKR |
Daska | 10,080 PKR | 12,000 PKR |
Gojra | 10,950 PKR | 12,670 PKR |
Khanpur | 10,900 PKR | 12,650 PKR |
Chishtian | 10,090 PKR | 12,900 PKR |
Khushab | 10,100 PKR | 12,390 PKR |
Jaranwala | 10,900 PKR | 12,380 PKR |
Bhalwal | 10,950 PKR | 12,800 PKR |
Hasilpur | 10,180 PKR | 12,450 PKR |
Kamoke | 10,020 PKR | 12,600 PKR |
Haroonabad | 10,960 PKR | 12,510 PKR |
Arifwala | 10,150 PKR | 12,200 PKR |
Samundri | 10,080 PKR | 12,750 PKR |
Lodhran | 10,050 PKR | 12,800 PKR |
Also Read: Cotton Rate in Pakistan
Til Price in Sindh Pakistan
Til prices in Sindh cities are different, from 10,000 PKR to 12,900 PKR for a 40kg bag. The exact price varies depending on the city.
City | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Karachi | 10,600 PKR | 12,900 PKR |
Sukkur | 10,200 PKR | 12,790 PKR |
Hyderabad | 10,550 PKR | 15,000 PKR |
Jacobabad | 10,480 PKR | 12,520 PKR |
Larkana | 10,590 PKR | 12,650 PKR |
Badin | 10,390 PKR | 12,880 PKR |
Khairpur | 10,450 PKR | 12,780 PKR |
Sanghar | 10,250 PKR | 12,560 PKR |
Kashmore | 10,320 PKR | 12,300 PKR |
Dadu | 10,280 PKR | 12,550 PKR |
Ghotki | 10,490 PKR | 12,000 PKR |
Mirpur Khas | 10,510 PKR | 12,900 PKR |
Tando Allahyar | 10,620 PKR | 12,890 PKR |
Thatta | 10,100 PKR | 12,300 PKR |
Umarkot | 10,200 PKR | 12,490 PKR |
RCW Rohri | 10,000 PKR | 12,380 PKR |
Sakrand | 10,680 PKR | 12,450 PKR |
Moro | 10,710 PKR | 12,850 PKR |
Kotri | 10,520 PKR | 12,490 PKR |
Jamshoro | 10,740 PKR | 12,550 PKR |
Tando Adam | 10,920 PKR | 12,480 PKR |
Kambar Ali Khan | 10,750 PKR | 12,600 PKR |
Mirpur Mathelo | 10,100 PKR | 12,510 PKR |
Gambat | 10,050 PKR | 12,380 PKR |
Sehwan | 10,210 PKR | 12,400 PKR |
Mithi | 10,950 PKR | 12,280 PKR |
Nawabshah | 10,730 PKR | 12,150 PKR |
Qambar | 10,990 PKR | 12,560 PKR |
Malir Cantonment | 10,390 PKR | 12,400 PKR |
Islamkot | 10,100 PKR | 12,810 PKR |
Also Read: Mustard Rate in Pakistan
Conclusion
Sesame seed prices vary a lot depending on where you are. In some areas, prices are higher because of increased demand or shipping problems. In other places, prices are lower due to a stable supply. By keeping track of these changes, consumers and businesses can make better decisions about buying and budgeting for sesame seeds.