Fertilizer Price in Pakistan Today November 2024
Fertilizer Price in Pakistan today is important for farmers, with Sona Urea priced between PKR 4850 and PKR 4,950. These prices directly affect how farmers plan their crops since they rely on fertilizers like Sona Urea and Engro Urea to boost production. Even small changes in these prices can have a big impact on farming costs and profits.
Engro Urea, a popular fertilizer, costs between PKR 5,080 and PKR 5,200. Other fertilizers like Sona DAP, Engro DAP, SSP, Sarsabz Gawara, and Nitro Phos are also important for keeping soil healthy and getting good harvests. Farmers need to monitor these prices closely to make smart decisions and manage their resources well.
Market Fertilizer Price in Pakistan Today
The table below provides the latest market prices for various fertilizers in Pakistan, showcasing the price range and weight for each type:
Fertilizer | Price in PKR | Weight |
---|---|---|
Sona Urea | Rs. 4850 – 4,950 | 50 kg |
Engro Urea | Rs. 5,080 – 5,200 | 50 kg |
Engro DAP | Rs. 11,400 – 11,900 | 50 kg |
FFC DAP | Rs. 11,500 – 11,850 | 50 kg |
Sarsabz DAP | Rs. 11,450 – 11,850 | 50 kg |
Sona Urea Granular | Rs. 4,400 – 4,650 | 50 kg |
Engro NP Plus | Rs. 6,400 – 6,700 | 50 kg |
Pak Arab Gawara | Rs. 4,450 – 4,600 | 50 kg |
Zabardast Urea | Rs. 5,200 – 5,550 | 50 kg |
Sarsabz CAN Gawara | Rs. 4,400 – 4,600 | 50 kg |
Sarsabz NP | Rs. 7,400 – 7,700 | 50 kg |
Zarkhez Plus | Rs. 9,300 – 9,550 | 50 kg |
FFBL DAP | Rs. 10,300 – 10,510 | 50 kg |
Sona Zinc Granular | Rs. 2,100 – 2,300 | 03 kg |
FMC SOP Granular | Rs. 11,500 – 12,000 | 50 kg |
Zarkhez Khas SOP | Rs. 10,600 – 11,200 | 50 kg |
Powder SOP | Rs. 10,100 – 10,500 | 50 kg |
BabarSher DAP | Rs. 11,600 – 11,800 | 50 kg |
Ammonium Sulphate | Rs. 4,100 – 4,500 | 50 kg |
Power Potash | Rs. 12,500 – 12,800 | 25 kg |
Engro Zorawar | Rs. 14,000 – 14,500 | 50 kg |
Also Read: Cotton Rate in Pakistan
Today Urea Rate In Pakistan
The current urea rates in Pakistan vary across different brands and types, reflecting the diverse options available to farmers. Below is a table detailing the prices and packaging of various urea fertilizers:
Fertilizer | Price in PKR | Weight |
---|---|---|
Sona Urea (Pearl) | Rs. 4,550 – 4,700 | 50 kg |
Sona Urea (Pearl) | Rs. 2,275 – 2,350 | 25 kg |
Sona Urea (Neem Coated) | Rs. 4,500 – 4,750 | 50 kg |
Sona Urea Granular | Rs. 4,600 – 4,850 | 50 kg |
Engro Urea | Rs. 4,600 – 4,850 | 50 kg |
Engro Zabardast Urea | Rs. 5,200 – 5,550 | 50 kg |
Sarsabz Urea | Rs. 4,450 – 4,950 | 50 kg |
BS/PFL Urea | Rs. 4,549 – 5,000 | 50 kg |
DAP Today Rate
The DAP (Di-Ammonium Phosphate) fertilizer rates in Pakistan are crucial for farmers as they plan their crop nutrition strategies. Below is a table outlining the current DAP prices and packaging options:
Fertilizer | Price in PKR | Weight |
---|---|---|
Engro DAP | Rs. 11,400 – 11,900 | 50 kg |
Sona DAP | Rs. 11,650 – 11,800 | 50 kg |
Sona DAP | Rs. 5,550 – 5,600 | 25 kg |
FFC DAP | Rs. 11,500 – 11,850 | 50 kg |
Sarsabz DAP | Rs. 11,450 – 11,850 | 50 kg |
Sona Boron DAP | Rs. 12,500 – 12,800 | 50 kg |
FFBL DAP | Rs. 11,500 – 11,700 | 50 kg |
Babar Sher DAP | Rs. 11,600 – 11,800 | 50 kg |
Economic Impact of Fertilizer Prices
The prices of fertilizers play a big role in the farming industry. When these prices go up, farmers have to spend more money to grow their crops. This can lead to higher food prices for everyone and lower profits for farmers. If fertilizers become too expensive, farmers might not use as much, which could reduce crop yields and affect food availability. So, keeping fertilizer prices stable is important for both farmers and consumers.
Factors Influencing Fertilizer Price in Pakistan
Several factors contribute to the fluctuations in fertilizer price in Pakistan. Key factors include:
- Global Market Trends: Changes in international fertilizer prices and supply chains affect local prices.
- Production Costs: The cost of raw materials and manufacturing impacts the price of fertilizers.
- Government Policies: Subsidies, taxes, and import/export regulations can influence fertilizer costs.
- Currency Exchange Rates: Variations in exchange rates can affect the cost of imported fertilizers.
- Demand and Supply: Seasonal changes in agricultural demand and supply levels affect pricing.
- Transport and Distribution Costs: Expenses related to logistics and transportation impact the final price.
Also Read: Maize Price in Pakistan
Conclusion
Fertilizer Price in Pakistan are crucial for agriculture, directly affecting farmers’ costs and food prices. Fluctuations impact the economy, influencing both farmers’ incomes and consumer budgets. Stable, affordable prices are essential for sustaining agricultural growth and food security.