Battery Price in Pakistan 2024 | Today’s Latest Battery Rates
Battery prices in Pakistan in 2024 range from PKR 7,200 to PKR 62,100, depending on the type and brand. Car batteries typically fall between PKR 8,000 and PKR 15,000, while specialized batteries can cost significantly more.
Understanding these prices is essential for anyone looking to buy a battery, whether for a vehicle or renewable energy solutions. Factors like brand reputation, battery type, and demand influence these costs, so staying informed is crucial.
With various options now available, you can choose the right battery to fit your needs, whether for daily driving or powering your home with solar energy.
Latest Battery Rates in Pakistan Today
The latest battery prices in Pakistan reflect a wide range of options, catering to various needs and budgets. From affordable car batteries to high-capacity tubular and specialized batteries, there’s something for everyone in 2024.
Exide Battery Price in Pakistan
Exide Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
EXIDE SOLAR-50 | 20 Ah | 7,000 |
EXIDE GL50-Plus | 37 Ah | 11,000 |
EXIDE N65L | 45 Ah | 13,100 |
EXIDE EX110R | 85 Ah | 21,500 |
EXIDE HP150 | 95 Ah | 26,250 |
EXIDE N135 | 100 Ah | 26,500 |
EXIDE SOLAR-100 | 60 Ah | 15,600 |
EXIDE N220 | 170 Ah | 43,750 |
EXIDE NS200 | 150 Ah | 39,750 |
EXIDE NS250-Plus | 200 Ah | 53,500 |
Also Read: AGS Battery Price in Pakistan
Volta Battery Rate in Pakistan
Volta Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
Volta 12GEN-MR35 | 20 Ah | 7,500 |
Volta CR65L+ | 40 Ah | 13,100 |
Volta MF75L | 50 Ah | 14,800 |
Volta T-125 S PLATINUM | 100 Ah | 22,000 |
Volta P-135 S PLATINUM PLUS | 105 Ah | 28,500 |
Volta P-180 S PLATINUM PLUS | 130 Ah | 38,000 |
Volta P-225 S PLATINUM PLUS | 175 Ah | 47,500 |
Volta P-250 S PLATINUM PLUS | 180 Ah | 50,000 |
Volta P-270 S PLATINUM PLUS | 200 Ah | 57,500 |
Volta TA-2000 | 200 Ah | 72,500 |
Osaka Battery Prices in Pakistan
Osaka Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
Osaka 12GEN-MR35 Generator | 20 Ah | 7,200 |
Osaka 12GEN-MR45 Generator | 25 Ah | 9,000 |
Osaka CR65L+ | 40 Ah | 12,100 |
Osaka MF-100L | 80 Ah | 19,000 |
Osaka MF110R | 90 Ah | 22,000 |
Osaka T125-S Platinum Plus | 100 Ah | 23,000 |
Osaka P210-S Platinum Plus | 155 Ah | 37,000 |
Osaka P175-S Platinum Plus | 120 Ah | 30,000 |
Osaka P260-S Platinum Plus | 180 Ah | 43,000 |
Osaka P290-Z Platinum Plus | 215 Ah | 52,000 |
Osaka TA-2000 Supreme | 200 Ah | 62,100 |
Tubular Battery Rates in Pakistan
Tubular Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
Osaka TA-1200 | 125 Ah | 43,000 |
Phoenix TX-1000 | 110 Ah | 26,000 |
Phoenix TX-1200 | 160 Ah | 50,250 |
Volta TA-1200 | 125 Ah | 50,500 |
Volta TA-1600 | 150 Ah | 53,000 |
Osaka TA-1600 Supreme | 150 Ah | 46,000 |
Volta TA-1800 Supreme | 185 Ah | 56,500 |
Phoenix TX-1400 | 175 Ah | 56,250 |
Osaka TA-2000 Supreme | 200 Ah | 62,100 |
Volta TA-2000 | 200 Ah | 72,500 |
AGS Battery Price in Pakistan
AGS Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
AGS GR-46 | 30 Ah | 9,600 |
AGS GR-87 | 60 Ah | 15,600 |
AGS MF-65L Maintenance Free | 45 Ah | 15,000 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 45 Ah | 14,000 |
AGS GR-65 | 45 Ah | 13,400 |
AGS SP-145 | 100 Ah | 26,500 |
AGS SP-250 | 175 Ah | 43,500 |
AGS SP-210 | 150 Ah | 38,000 |
AGS SP-180 | 120 Ah | 31,000 |
Types of Batteries
Batteries come in various types, each designed for specific applications and performance needs. Understanding these types can help you choose the right battery for your vehicle or power system.
Types of Batteries
Type of Battery | Description |
---|---|
Lead-Acid | Commonly used in vehicles; reliable and cost-effective. |
AGM (Absorbent Glass Mat) | It requires regular maintenance and is used in traditional vehicles. |
Gel Cell | Sealed and spill-proof; suitable for sensitive electronics. |
Lithium-Ion | Lightweight and long-lasting; popular in modern devices. |
Wet-Cell | Requires regular maintenance; used in traditional vehicles. |
Dry Cell | Compact and portable; commonly found in household items. |
Tubular | Designed for longer discharge times; used in renewable energy systems. |
Solar Batteries | Optimized for solar energy storage; enhances off-grid systems. |
Also Read: Phoenix Battery Price in Pakistan
Popular Battery Brands in Pakistan
- Exide
- Volta
- Osaka
- AGS
- Phoenix
- Daewoo
- Eveready
- Hyundai
- Falcon
- Ampere
The Future of Battery Technology in Pakistan
The future of battery technology in Pakistan is promising, with advancements aimed at improving efficiency and sustainability. Innovations in renewable energy and battery design are set to transform how power is stored and used.
Renewable Energy and Solar Power
- Increased adoption of solar energy systems for homes and businesses.
- Development of batteries specifically designed for solar energy storage.
- Government incentives to promote renewable energy solutions.
Innovations in Battery Design
- Emergence of solid-state batteries for enhanced safety and performance.
- Focus on lightweight and high-capacity battery technologies.
- Integration of smart technology for real-time monitoring and management.
Overall Conclusion
The battery industry in Pakistan is changing quickly as people look for reliable energy sources. New technologies and a focus on renewable energy are helping create a more sustainable future. By staying updated on these trends, consumers can make smart choices that meet their energy needs and support the environment.