Wheat Price in Pakistan – Gandum Rate Today November 2024
Wheat Price in Pakistan is currently between 2,700 PKR to 3,100 PKR for 40 KG, with an average rate of 80 Rs per KG. These prices can change due to market demand and seasonal conditions. Many people closely follow these price changes since wheat is a basic need in every home.
Wheat is very important in Pakistan because it’s a staple food and a major crop for farmers. It’s the main ingredient in daily meals like bread, and its price directly impacts what people spend on food. When wheat prices go up, it affects everyone, making it a critical part of the economy.
Today Wheat Price in Punjab
The wheat price in Punjab currently ranges between 2,400 PKR to 3100 PKR. These prices vary across different cities, reflecting the local supply and demand dynamics in the region.
District / City | Minimum Rate (40kg) | Maximum Rate (40kg) |
---|---|---|
Bahawalpur | 2,550 PKR | 2,650 PKR |
Faisalabad | 2,540 PKR | 2,640 PKR |
Khanewal | 2,600 PKR | 2,690 PKR |
Dunya Pur | 2,560 PKR | 2,610 PKR |
Sadiqabad | 2,400 PKR | 2,510 PKR |
Ali Pur | 2,500 PKR | 2,590 PKR |
Pakpattan Sharif | 2,550 PKR | 2,610 PKR |
Yazman Mandi | 2,500 PKR | 2,570 PKR |
Rajanpur | 2,640 PKR | 2,670 PKR |
Dunga Bunga | 2,660 PKR | 2,750 PKR |
Burewala | 2,640 PKR | 2,690 PKR |
Minchanabad | 2,600 PKR | 2,620 PKR |
Haroonabad | 2,570 PKR | 2,585 PKR |
Arifwala | 2,400 PKR | 2,600 PKR |
Maroot | 2,600 PKR | 2,700 PKR |
Chakwal | 2,600 PKR | 2,680 PKR |
Sheikhupura | 2,650 PKR | 2,780 PKR |
Dera Ghazi Khan | 2,600 PKR | 2,660 PKR |
Okara | 2,730 PKR | 2,780 PKR |
Fortabbas | 2,500 PKR | 2,530 PKR |
Bahawalnagar | 2,520 PKR | 2,570 PKR |
Malsi | 2,600 PKR | 2,650 PKR |
Toba Tek Singh | 2,640 PKR | 2,700 PKR |
Pattoki | 2,600 PKR | 2,630 PKR |
Bhakkar | 2,650 PKR | 2,790 PKR |
Chichawatni | 2,520 PKR | 2,560 PKR |
Dera Ismail Khan | 2,630 PKR | 2,730 PKR |
Hasilpur | 2,530 PKR | 2,570 PKR |
Sargodha | 2,800 PKR | 2,860 PKR |
Lodhran | 2,580 PKR | 2,750 PKR |
AhmadPur Sharqia | 2,540 PKR | 2,650 PKR |
Lahore | 2,800 PKR | 2,900 PKR |
Vehari | 2,530 PKR | 2,570 PKR |
Multan | 2,550 PKR | 2,600 PKR |
Islamabad | 2,800 PKR | 2,850 PKR |
Gujranwala | 2,560 PKR | 2,630 PKR |
Mian Channu | 2,530 PKR | 2,570 PKR |
Chowk Munda | 2,600 PKR | 2,670 PKR |
Chowk Azam | 2,580 PKR | 2,620 PKR |
Rahim Yar Khan | 2,500 PKR | 2,550 PKR |
Faqirwali | 2,570 PKR | 2,600 PKR |
Mianwali | 2,600 PKR | 2,760 PK |
Also Read: Wheat Price in Sindh
Today Wheat Price in Sindh
The wheat price in Sindh currently ranges between 2,600 PKR to 3,000 PKR. Different cities in the province see varying prices based on market conditions and availability.
District / City | Minimum Rate (40kg) | Maximum Rate (40kg) |
---|---|---|
Jhuddo | 2,780 PKR | 2,830 PKR |
Hyderabad | 2,880 PKR | 3,000 PKR |
Shikarpur | 2,600 PKR | 2,730 PKR |
Karachi | 2,840 PKR | 3,000 PKR |
Tando Allah Yar | 2,780 PKR | 2,810 PKR |
Dadu | 2,600 PKR | 2,720 PKR |
Ghotki | 2,670 PKR | 2,790 PKR |
Kunri | 2,750 PKR | 2,800 PKR |
Tando Muhammad Khan | 2,740 PKR | 2,840 PKR |
Sakrand | 2,940 PKR | 3,080 PKR |
Umarkot | 2,740 PKR | 2,790 PKR |
Nawab Shah | 2,820 PKR | 2,900 PKR |
Sukkur | 2,750 PKR | 2,800 PKR |
Mirpur Khas | 2,800 PKR | 3,000 PKR |
Mehrabpur | 2,700 PKR | 2,900 PKR |
Sanghar | 2,650 PKR | 2,780 PKR |
ShahdadPur | 2,800 PKR | 3,000 PKR |
Larkana | 2,780 PKR | 2,800 PKR |
Today Wheat Price in Khyber Pakhtunkhwa
The wheat price in Khyber Pakhtunkhwa currently ranges between 2,700 PKR to 3,020 PKR for a 40kg bag. Prices fluctuate across cities due to demand and supply factors.
KPK Cities | Minimum Rate (40kg) | Maximum Rate (40kg) |
---|---|---|
Dera Ismail Khan | 2,710 PKR | 3,050 PKR |
Abbottabad | 2,780 PKR | 3,010 PKR |
Sawat | 2,770 PKR | 2,950 PKR |
Mingora | 2,720 PKR | 2,980 PKR |
Nowshera | 2,720 PKR | 3,010 PKR |
Peshawar | 2,760 PKR | 3,050 PKR |
Kohat | 2,710 PKR | 3,000 PKR |
Mansehra | 2,780 PKR | 2,950 PKR |
Mardan | 2,790 PKR | 2,920 PKR |
Swabi | 2,700 PKR | 3,000 PKR |
Factors Influencing Wheat Prices in Pakistan
Several factors contribute to the fluctuation of wheat prices in Pakistan, impacting both local markets and overall supply chains. Understanding these factors can help in grasping the dynamics of wheat pricing.
- Weather Conditions: Adverse weather such as droughts or floods can significantly affect crop yields.
- Government Policies: Subsidies, import duties, and export regulations influence the market prices.
- Production Costs: Changes in the cost of inputs like fertilizers and seeds impact overall wheat prices.
- Market Demand: Fluctuations in domestic and international demand affect pricing strategies.
- Transportation Costs: The cost of transporting wheat from farms to markets can influence retail prices.
- Global Market Trends: International wheat prices and trade policies impact local pricing and availability.
Also Read: Rice Price in Pakistan
Conclusion
Wheat prices in Pakistan have decreased compared to last year, despite rising inflation. This drop is mainly due to changes in market conditions and adjustments in government policies. However, factors like high production costs and global supply issues still influence the price, making it a concern for many people in the country.